Start with the essentials, then upgrade when your business needs more.
For individuals and very small businesses who want to keep their business organised.
R99 / month
90-day free trial included
Start Free for 90 DaysStandard AI usage included
For growing businesses that want more automation, reporting and collaboration.
R199 / month
90-day free trial included
Start Free for 90 DaysExpanded AI usage included
For businesses with larger teams and more advanced requirements.
R349 / month
90-day free trial included
Start Free for 90 DaysHighest AI usage included
Get your business organised, explore the platform and see how Dailies fits into the way you work before you pay.
| Feature | Starter | Business | Business Plus |
|---|---|---|---|
| Business Essentials | |||
| Customers | |||
| Products & Services | |||
| Estimates | |||
| Invoices | |||
| Banking & Accounting | |||
| Bank Statement Import | |||
| Transaction Matching | |||
| AI Categorisation | |||
| Reconciliation | |||
| Accounting Records | |||
| Purchases | |||
| Receipt Capture | |||
| Transactions | |||
| Journal Entries | |||
| Chart of Accounts | |||
| Financial Overview | |||
| Profit & Loss | |||
| Cash Flow | |||
| Balance Sheet | |||
| Trial Balance | |||
| General Ledger | |||
| Accounts Receivable | |||
| Accounts Payable | |||
| Project Profitability | |||
| AI | |||
| AI Categorisation | |||
| AI Receipt Capture | |||
| Ask Dailies | |||
| AI Payment Follow-ups | |||
| Team & Accountant | |||
| Team Members | |||
| Accountant Access | |||
| Roles & Permissions | |||
Business Essentials
Banking & Accounting
Accounting Records
AI
Team & Accountant
Business Essentials
Banking & Accounting
Accounting Records
AI
Team & Accountant
Business Essentials
Banking & Accounting
Accounting Records
AI
Team & Accountant